ALIA LEOPARD MESH CROTCHLESS TEDDY
ALIA LEOPARD MESH CROTCHLESS TEDDY
Regular price
$64.00 USD
Regular price
$64.00 USD
Sale price
$64.00 USD
Discreet Packaging
Your privacy is our priority
Secure Checkout
SSL Encrypted Payments
Couldn't load pickup availability
In stock, ready to ship
Product Details
As sultry as a wild cat, the Alia Leopard Mesh Crotchless Teddy lures with ease. Sheer leopard fabric traces the skin while leopard micro trim adds a fierce touch. Carved on the sides, open on the back, and overlay fabric on the bottom ensure your figure looks alluring in every angle. Finished with delicate criss-cross ribbon details for a whisper of playfulness.
Product Details:- Crafted with deluxe leopard mesh and micro fabric.
- Open cup underwire bra with sheer leopard mesh and micro trim.
- Figure-flattering fit with open sides and backless design.
- High-cut crotchless bottom with overlay fabric and side ties. The bottom drops off with a tug on the side ties.
- Front criss-cross ribbon details for extra flair.
88% NYLON, 12% SPANDEX. EXCLUSIVE OF TRIMS AND ELASTIC.
HAND WASH COLD WATER. NON-CHLORINE BLEACH. HANG TO DRY. DO NOT IRON.
BRA SIZE CHART (INCHES)
| Size | Bust | Cup | Waist | Hip |
|---|---|---|---|---|
| S | 34-35 | A/B | 27-28 | 37-38 |
| M | 36-37 | B/C | 29-30 | 39-40 |
| L | 38-39 | C/D | 32-33 | 41-42 |
| XL | 40-41 | D/DD | 34-35 | 43-44 |
| 1X/2X | 42-43 | DD/DDD | 36-37 | 45-46 |
| 3X/4X | 44-45 | DDD/E | 38-39 | 47-48 |
LINGERIE SIZE CHART
| Size | S | M | L | XL | 1X/2X | 3X/4X |
|---|---|---|---|---|---|---|
| US Size | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 |
| Bust | 33-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
| Bra Size | 32C 34B | 34C 36B | 34D 36C 38B | 34DD (E) 36D 38C | 34DDD (F) 36DD (E) 38D | 36DDD (F) 38DD (E) 38DDD (F) |
| Waist | 27-28 | 29-30 | 32-33 | 34-35 | 36-37 | 38-39 |
| Low Hips | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
UNDIES SIZE CHART (INCHES)
| Size | Bust | Cup | Waist | Hip |
|---|---|---|---|---|
| S | 34-35 | A/B | 27-28 | 37-38 |
| M | 36-37 | B/C | 29-30 | 39-40 |
| L | 38-39 | C/D | 32-33 | 41-42 |
| XL | 40-41 | D/DD | 34-35 | 43-44 |
| 1X/2X | 42-43 | DD/DDD | 36-37 | 45-46 |
| 3X/4X | 44-45 | DDD/E | 38-39 | 47-48 |
