EVE LACE & CHAIN OPEN CUP & CROTCHLESS HARNESS TEDDY
EVE LACE & CHAIN OPEN CUP & CROTCHLESS HARNESS TEDDY
Discreet Packaging
Your privacy is our priority
Secure Checkout
SSL Encrypted Payments
Couldn't load pickup availability
In stock, ready to ship
Product Details
Meet the teddy that’ll make an everlasting impression. The Eve Lace & Chain Harness Teddy features a unique silhouette detailed with a halter neckline, wired lace open cups festooned with glimmering chains, a cutout on the front that extends to an open-crotch bottom, and a fancy harness strap around the waist detailed with more chains. With a back that is just as daring as the front, this revealing bodysuit will keep you busy all night long.
Product Details:- Barely there in the best way.
- This crotchless, open cup teddy is beautifully designed for play with buttery mesh and lace with rich, gold chain.
- Cups feature underwire and plush push up half cups for a lifted open cup fit.
- All the chain details are playfully removable and adjustable.
- Halter neck and lower back closure features multiple points of adjustability and a 9 hook closure.
88% NYLON, 12% SPANDEX. EXCLUSIVE OF TRIMS AND ELASTIC.
HAND WASH COLD WATER. NON-CHLORINE BLEACH. HANG TO DRY. DO NOT IRON.
BRA SIZE CHART (INCHES)
| Size | Bust | Cup | Waist | Hip |
|---|---|---|---|---|
| S | 34-35 | A/B | 27-28 | 37-38 |
| M | 36-37 | B/C | 29-30 | 39-40 |
| L | 38-39 | C/D | 32-33 | 41-42 |
| XL | 40-41 | D/DD | 34-35 | 43-44 |
| 1X/2X | 42-43 | DD/DDD | 36-37 | 45-46 |
| 3X/4X | 44-45 | DDD/E | 38-39 | 47-48 |
LINGERIE SIZE CHART
| Size | S | M | L | XL | 1X/2X | 3X/4X |
|---|---|---|---|---|---|---|
| US Size | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 |
| Bust | 33-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
| Bra Size | 32C 34B | 34C 36B | 34D 36C 38B | 34DD (E) 36D 38C | 34DDD (F) 36DD (E) 38D | 36DDD (F) 38DD (E) 38DDD (F) |
| Waist | 27-28 | 29-30 | 32-33 | 34-35 | 36-37 | 38-39 |
| Low Hips | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
UNDIES SIZE CHART (INCHES)
| Size | Bust | Cup | Waist | Hip |
|---|---|---|---|---|
| S | 34-35 | A/B | 27-28 | 37-38 |
| M | 36-37 | B/C | 29-30 | 39-40 |
| L | 38-39 | C/D | 32-33 | 41-42 |
| XL | 40-41 | D/DD | 34-35 | 43-44 |
| 1X/2X | 42-43 | DD/DDD | 36-37 | 45-46 |
| 3X/4X | 44-45 | DDD/E | 38-39 | 47-48 |
