Five and Diamond Delila Curve Shorts - cream nylon
Five and Diamond Delila Curve Shorts - cream nylon
Discreet Packaging
Your privacy is our priority
Secure Checkout
SSL Encrypted Payments
Couldn't load pickup availability
Only 2 left in stock!
Product Details
The Peek-a-boo ladder effect down the sides of the Delila Shorts makes them a stand out design while still offering great coverage with the high waist and boy short cut. These straps are hand placed and sewn, not cut.
- Made from 100% nylon - can swim in these!
- High Waist Shorts
- Inseam with 3" covers the bikini line.
- Inseam with 6" helps avoid rubbing.
- Pairs well with the Cage Collection
- Shown With Cage Bra
Sizing :: Hips are the more important measurement to use. Measure around the natural waist at the smallest part and the hips at the largest part. When in doubt, SIZE UP.
- Curve L / waist: 36"-40" / hips: 46"-50"
- Curve XL / waist: 40"-44" / hips: 50"-54"
- Curve XXL / waist: 44"-48" / hips: 54"-58"
- Curve XXXL / waist: 48"-52" / hips: 58"-62"
Inseam Note: For shorter leg lengths, the 3" inseam is recommended. The 6" inseam may sit too low and require shortening to maintain the proper caged effect.
Please consult the Product Details to see if there are specific measurements for this product. Use those first.
WOMEN'S STRETCHY SIZE GUIDE (INCHES)
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 26-30 | 22-26 | 34-36 |
| Small | 30-34 | 26-30 | 36-38 |
| Medium | 34-38 | 30-34 | 38-40 |
| Large | 38-42 | 34-38 | 40-42 |
| XL | 42-46 | 38-42 | 42-44 |
| XXL | 46-50 | 42-46 | 44-46 |
| Curve Sizes | |||
| Curve Large | 38-42 | 36-40 | 46-50 |
| Curve XL | 42-46 | 40-44 | 50-54 |
| Curve XXL | 46-50 | 44-48 | 54-58 |
| Curve XXXL | 50-54 | 48-52 | 58-62 |
| Curve XXXXL | 54-58 | 52-56 | 60-64 |
| Curve XXXXXL | 58-62 | 56-60 | 64-68 |
MEN'S SIZE GUIDE
| SIZE | CHEST | WAIST |
|---|---|---|
| XS | 36-38 | 24-28 |
| Small | 38-40 | 28-31 |
| Medium | 40-42 | 31-33 |
| Large | 42-44 | 33-36 |
| XL | 44-46 | 36-39 |
| XXL | 46-48 | 39-42 |
MEN'S PANTS SIZE
Measure around the area you wear your pants.
| SIZE | MEASUREMENT |
|---|---|
| 28 | 29" |
| 30 | 31" |
| 32 | 33" |
| 34 | 35" |
| 36 | 37" |
| 38 | 39" |
| 40 | 41" |
GLOVES (UNISEX)
Measure around Knuckles.
| SIZE | RANGE |
|---|---|
| XS | 6.5"-7" |
| Small | 7"-7.5" |
| Medium | 7.5"-8" |
| Large | 8"-8.5" |
| XL | 8.5"-9" |
