Plus Pretty Kitty Costume
Plus Pretty Kitty Costume
Discreet Packaging
Your privacy is our priority
Secure Checkout
SSL Encrypted Payments
Couldn't load pickup availability
In stock, ready to ship
Product Details
Get ready to pounce in this ultra-sexy cat costume that’s equal parts fierce, flirty, and fabulously flattering. The 2 PC Pretty Kitty costume features a curve-hugging velvet plush catsuit that’s irresistibly soft to the touch, with a playful bell zipper pull and an attached wired tail that keeps things flirty from every angle. Top it off with the matching cat ear headband, and you’re ready to slink into the night. Whether you're prowling the party or curled up looking cute, this must-have from our collection of plus size Halloween costumes is one of the easiest to wear—and one of the hardest to resist.
- Package Includes: jumpsuit, cat ears
- Fit & Style: Made from ultra-soft velvet plush, this curve-hugging catsuit channels serious Catwoman energy with a bell zipper pull and wired tail for maximum sass
- Occasion: One of our hottest costumes for Halloween, this sexy cat look is perfect for parties, roleplay, or pairing with a witch costume as the ultimate magical familiar
- Features: Includes matching cat ear headband and flirty tail—everything you need to create a bold, unforgettable moment in one of the easiest Halloween costumes out there
- Complete the Look: Pair with one of our men's costumes for a sexy take on couples Halloween costumes that will have everyone purring with envy
- Materials / Care: Hand wash cold, Do not bleach, Drip dry, Do not iron
SIZE CHART (INCHES)
| SIZE | DRESS | BUST | WAIST | HIP | TORSO | CUP |
|---|---|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 | 26-27 | — |
| S | 4-6 | 34-35 | 26-27 | 36-37 | 27-28 | — |
| M | 8-10 | 36-38 | 28-29 | 38-39 | 28-29 | — |
| L | 12-14 | 39-40 | 30-32 | 40-42 | 28-29 | — |
| XL | 16-18 | 41-42 | 33-35 | 43-45 | 30-31 | — |
| Queen | 16-18 | 42-43.5 | 33.5-35 | 43.5-45 | 31-32 | C - D |
| 1X/2X | 16-20 | 43-47 | 36-38 | 43-47 | 31-32 | D - DD |
| 3X/4X | 22-26 | 48-52 | 39-42 | 48-52 | 31-32 | DD+ |
| S/M | 2-8 | 34-37 | 26-28 | 36-38 | 26-28 | — |
| M/L | 8-14 | 38-40 | 29-32 | 39-42 | 28-30 | — |
| OS | 2-12 | 34-40 | 26-32 | 36-42 | 26-30 | — |
HOSIERY SIZE CHART
| SIZE | HEIGHT | WEIGHT | THIGH WIDTH |
|---|---|---|---|
| S/M | — | — | 21" - 22.5" |
| M/L | — | — | 23" - 24.5" |
| One Size | 4'11" - 5'9" | 90 - 165 lbs | — |
| Queen | 5'0" - 5'11" | 150 - 220 lbs | — |
| 1X-2X | 5'2" - 6'0" | 180 - 240 lbs | — |
| 3X-4X | 5'3" - 6'0" | 235 - 275 lbs | — |
