Bra European Sizing Guide
Finding the right fitting bra for you
When measuring to determine your bra size you should wear a comfortable standard under-wired bra (not padded or push-up, etc.) You should remain in a standing position, keep your back and shoulders comfortably straight. It can be difficult to measure yourself so you may have to ask a friend to help you, this will enable you to stand in the right position for measuring and allow you to keep your arms down by your sides.
Step 1 Band Size
First step is to determine your band size. To do this, obtain your ‘under bust’ figure by placing the tape around your body, just underneath your bust. Then use this figure to find your corresponding band size, based on the table below. For example, if your ‘under bust’ is 79 cm, you will fall within the 78-82 cm ‘under bust’ range in the table below. Therefore, your corresponding band size will be a size 80.
Note: Make sure you take your measurements while wearing no outer garments. If you are in between sizes, we suggest you opt for the larger size.
Step 2 Cup Size
Second step is to determine your cup size. To do this, obtain your ‘bust' figure by placing the tape around the fullest part of your bust. Then use this figure, coupled with your band size, to determine your cup size - based on the table below. For example, if your ‘bust' is 95 cm, and your band size is 80, you will fall within the 94-96 cm ‘bust' range, for size 80, in the table below. Therefore, your corresponding cup size will be Cup B.
Step 3 Bra Size
Third step is to select your bra size. Your bra size is simply the combination of your band size and cup size. Therefore, if your band size is 80 and your cup size is Cup B, your European (EU) bra size is 80B.
Note: If you are in between sizes, we suggest you opt for the larger size.
Band Size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Under Bust | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Cup AA | 75 - 77 | 80 - 82 | 85 - 87 | 90 - 92 | 95 - 97 | 100 - 102 | ||||
Cup A | 77 - 79 | 82 - 84 | 87 - 89 | 92 - 94 | 97 - 99 | 102 - 104 | 107 - 109 | 112 - 114 | 117 - 119 | 122 - 124 |
Cup B | 79 - 81 | 84 - 86 | 89 - 91 | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 | 119 - 121 | 124 - 126 |
Cup C | 81 - 83 | 86 - 88 | 91 - 93 | 96 - 98 | 101 - 103 | 106 - 108 | 111 - 113 | 116 - 118 | 121 - 123 | 126 - 128 |
Cup D | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 | 108 - 110 | 113 - 115 | 118 - 120 | 123 - 125 | 128 - 130 |
Cup E | 85 - 87 | 90 - 92 | 95 - 97 | 100 - 102 | 105 - 107 | 110 - 112 | 115 - 117 | 120 - 122 | 125 - 127 | 130 - 132 |
Cup F | 87 - 89 | 92 - 94 | 97 - 99 | 102 - 104 | 107 - 109 | 112 - 114 | 117 - 119 | 122 - 124 | 127 - 129 | 132 - 134 |
Cup G | 89 - 91 | 94 - 96 | 99 - 101 | 104 - 106 | 109 - 111 | 114 - 116 | 119 - 121 | 124 - 126 | 129 - 131 | 134 - 136 |
Cup H | 91 - 93 | 96 - 98 | 101 - 103 | 106 - 108 | 111 - 113 | 116 - 118 | 121 - 123 | 126 - 128 | 131 - 133 | 136 - 138 |
Cup I | 93 - 95 | 98 - 100 | 103 - 105 | 108 - 110 | 113 - 115 | 118 - 120 | 123 - 125 | 128 - 130 | 133 - 135 | 138 - 140 |
Cup J | 95 - 97 | 100 - 102 | 105 - 107 | 110 - 112 | 115 - 117 | 120 - 122 | 125 - 127 | 130 - 132 | 135 - 137 | 140 - 142 |
Comments
0 Comments