Beetle Bride Costume
Beetle Bride Costume
Regular price
$79.00 USD
Regular price
Sale price
$79.00 USD
Discreet Packaging
Your privacy is our priority
Secure Checkout
SSL Encrypted Payments
Couldn't load pickup availability
In stock, ready to ship
Product Details
When you're marrying the ghost with the most, you gotta look part! We love 80s Halloween costumes and we're obsessed with this 2 PC Beetle Bride women's Halloween costume. Its everything our little nostalgic hearts could want, featuring the iconic satin and lace inspired Lydia bride dress with tiered tulle skirt, an attached back bow, and matching lace veil. Pair with Leg Avenue thigh highs and satin gloves to complete the look!
- PACKAGE INCLUDES: red wedding dress and veil
- FIT & STYLE: Fitted top and flowy skirt for a look that’s creepy cute.
- MATERIALS/ CARE: Hand wash cold, Do not bleach, Drip dry, Do not iron
- OCCASION: This iconic 80s Halloween costume for women is perfect for a Halloween costume, theme parties, or chillin with ghosts!
- COMPLETE THE LOOK: Pair with Leg Avenue thigh highs and satin gloves to complete the look.
Model is 5'4" and is a dress size 2
Shipping Note: This product is available for shipment to USA addresses only.SIZE CHART (INCHES)
| SIZE | DRESS | BUST | WAIST | HIP | TORSO | CUP |
|---|---|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 | 26-27 | — |
| S | 4-6 | 34-35 | 26-27 | 36-37 | 27-28 | — |
| M | 8-10 | 36-38 | 28-29 | 38-39 | 28-29 | — |
| L | 12-14 | 39-40 | 30-32 | 40-42 | 28-29 | — |
| XL | 16-18 | 41-42 | 33-35 | 43-45 | 30-31 | — |
| Queen | 16-18 | 42-43.5 | 33.5-35 | 43.5-45 | 31-32 | C - D |
| 1X/2X | 16-20 | 43-47 | 36-38 | 43-47 | 31-32 | D - DD |
| 3X/4X | 22-26 | 48-52 | 39-42 | 48-52 | 31-32 | DD+ |
| S/M | 2-8 | 34-37 | 26-28 | 36-38 | 26-28 | — |
| M/L | 8-14 | 38-40 | 29-32 | 39-42 | 28-30 | — |
| OS | 2-12 | 34-40 | 26-32 | 36-42 | 26-30 | — |
HOSIERY SIZE CHART
| SIZE | HEIGHT | WEIGHT | THIGH WIDTH |
|---|---|---|---|
| S/M | — | — | 21" - 22.5" |
| M/L | — | — | 23" - 24.5" |
| One Size | 4'11" - 5'9" | 90 - 165 lbs | — |
| Queen | 5'0" - 5'11" | 150 - 220 lbs | — |
| 1X-2X | 5'2" - 6'0" | 180 - 240 lbs | — |
| 3X-4X | 5'3" - 6'0" | 235 - 275 lbs | — |
Please Note: The size chart is a general guideline for average measurements. Sizes will vary depending on design, cut, style and fabrication. If you are in between sizes, we suggest sizing up. Our female models on average are 5'6 - 5'9 and wear a size small.
