Comfy Dino Cutie Costume
Comfy Dino Cutie Costume
Discreet Packaging
Your privacy is our priority
Secure Checkout
SSL Encrypted Payments
Couldn't load pickup availability
In stock, ready to ship
Product Details
Bring on the cozy chaos in the 1 PC Comfy Dino Cutie Costume—a wildly adorable pick for easy Halloween costumes with major retro flair. This women’s Halloween costume features a plush velvet romper with scalloped dino details, a cheeky paneled back with a stuffed tail, an oversized bow hood, and a fun egg zipper pull. Whether you’re going solo, joining your gamer crew, or pairing up for a flirty couple Halloween costume, this comfy cutie is perfect for throwback nights, themed parties, and fun DIY Halloween costumes that don’t sacrifice style. Thigh highs sold separately.
- Package Includes: romper
- Fit & Style: With soft velvet fabric, playful details, and a curve-hugging fit, this one-piece is a cozy-cute favorite among women’s Halloween costumes
- Occasion: Ideal for costume parties, couch-to-costume transitions, or laid-back nights—makes a great easy Halloween costume or fun matching look
- Features: Built-in details and bold color make this a top choice for DIY Halloween costumes that are just as comfy as they are cute
- Complete the Look: Pair with plumber-inspired pals for nostalgic group Halloween costume ideas, or fly solo as the baddest dino in the Mushroom Kingdom
- Materials/Care: Hand wash cold, Do not bleach, Drip dry, Do not iron
- Stockings not included
SIZE CHART (INCHES)
| SIZE | DRESS | BUST | WAIST | HIP | TORSO | CUP |
|---|---|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 | 26-27 | — |
| S | 4-6 | 34-35 | 26-27 | 36-37 | 27-28 | — |
| M | 8-10 | 36-38 | 28-29 | 38-39 | 28-29 | — |
| L | 12-14 | 39-40 | 30-32 | 40-42 | 28-29 | — |
| XL | 16-18 | 41-42 | 33-35 | 43-45 | 30-31 | — |
| Queen | 16-18 | 42-43.5 | 33.5-35 | 43.5-45 | 31-32 | C - D |
| 1X/2X | 16-20 | 43-47 | 36-38 | 43-47 | 31-32 | D - DD |
| 3X/4X | 22-26 | 48-52 | 39-42 | 48-52 | 31-32 | DD+ |
| S/M | 2-8 | 34-37 | 26-28 | 36-38 | 26-28 | — |
| M/L | 8-14 | 38-40 | 29-32 | 39-42 | 28-30 | — |
| OS | 2-12 | 34-40 | 26-32 | 36-42 | 26-30 | — |
HOSIERY SIZE CHART
| SIZE | HEIGHT | WEIGHT | THIGH WIDTH |
|---|---|---|---|
| S/M | — | — | 21" - 22.5" |
| M/L | — | — | 23" - 24.5" |
| One Size | 4'11" - 5'9" | 90 - 165 lbs | — |
| Queen | 5'0" - 5'11" | 150 - 220 lbs | — |
| 1X-2X | 5'2" - 6'0" | 180 - 240 lbs | — |
| 3X-4X | 5'3" - 6'0" | 235 - 275 lbs | — |
