DRAGON TRIANGLE BRALETTE, SKIRTED GARTER & THONG SET
DRAGON TRIANGLE BRALETTE, SKIRTED GARTER & THONG SET
Regular price
$58.00 USD
Regular price
$58.00 USD
Sale price
$58.00 USD
Discreet Packaging
Your privacy is our priority
Secure Checkout
SSL Encrypted Payments
Couldn't load pickup availability
In stock, ready to ship
Product Details
Bring out the fire in you with the Dragon Satin Bralette, Skirted Garter and Thong Set. This tantalizing trio pairs traditional allure with a modern twist. Crafted in satin jacquard adorned with dragon motifs, this set comes with a triangle bra, an audacious open-crotch thong, and a daring split front, open back skirt. Layer under our Dragon Mesh Robe for full dramatic effect—because this year, it's all about you.
Product Details:- Rich in detail, every piece in this set features dragon-patterned satin jacquard.
- Fit flexible triangle bralette with tie halter neck and back band.
- Pleated micro-mini A-line skirt with front side slit and open back design.
- The skirt also features detachable and adjustable thigh garter straps.
- Comes with a crotchless satin thong.
100% POLYESTER. EXCLUSIVE OF TRIMS AND ELASTIC.
HAND WASH COLD WATER. NON-CHLORINE BLEACH. HANG TO DRY. DO NOT IRON.
BRA SIZE CHART (INCHES)
| Size | Bust | Cup | Waist | Hip |
|---|---|---|---|---|
| S | 34-35 | A/B | 27-28 | 37-38 |
| M | 36-37 | B/C | 29-30 | 39-40 |
| L | 38-39 | C/D | 32-33 | 41-42 |
| XL | 40-41 | D/DD | 34-35 | 43-44 |
| 1X/2X | 42-43 | DD/DDD | 36-37 | 45-46 |
| 3X/4X | 44-45 | DDD/E | 38-39 | 47-48 |
LINGERIE SIZE CHART
| Size | S | M | L | XL | 1X/2X | 3X/4X |
|---|---|---|---|---|---|---|
| US Size | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 |
| Bust | 33-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
| Bra Size | 32C 34B | 34C 36B | 34D 36C 38B | 34DD (E) 36D 38C | 34DDD (F) 36DD (E) 38D | 36DDD (F) 38DD (E) 38DDD (F) |
| Waist | 27-28 | 29-30 | 32-33 | 34-35 | 36-37 | 38-39 |
| Low Hips | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
UNDIES SIZE CHART (INCHES)
| Size | Bust | Cup | Waist | Hip |
|---|---|---|---|---|
| S | 34-35 | A/B | 27-28 | 37-38 |
| M | 36-37 | B/C | 29-30 | 39-40 |
| L | 38-39 | C/D | 32-33 | 41-42 |
| XL | 40-41 | D/DD | 34-35 | 43-44 |
| 1X/2X | 42-43 | DD/DDD | 36-37 | 45-46 |
| 3X/4X | 44-45 | DDD/E | 38-39 | 47-48 |
