EDEN EMBROIDERED LACE BUSTIER & G-STRING SET
EDEN EMBROIDERED LACE BUSTIER & G-STRING SET
Regular price
$54.00 USD
Regular price
$54.00 USD
Sale price
$54.00 USD
Discreet Packaging
Your privacy is our priority
Secure Checkout
SSL Encrypted Payments
Couldn't load pickup availability
In stock, ready to ship
Product Details
Surrender to the shimmering charm of the Eden Embroidered Lace Bustier Set, intricately crafted with shimmering lurex embroidered mesh in a lovely floral pattern. This piece features daring cutouts and curve highlighting side panels to enhance your silhouette. Paired with the matching G-string, the Eden Bustier promises an unforgettable night. A true embodiment of seductive elegance.
Product Details:- Semi sheer underwire demi cups features luxe lurex embroidery and rhinestone trim details.
- Bustier features a keyhole cutout at center front.
- Structured, yet flexible fit with soft plastic boning for a cinched fit.
- Fit flexible with mesh insets, adjustable hook & eye back closure, and picot elastic lace trim for the perfect fit.
- Mesh and lace G-string included.
SHELL: 100% POLYESTER. MESH: 88% NYLON, 12% SPANDEX. EXCLUSIVE OF TRIMS AND ELASTIC.
HAND WASH COLD WATER. NON-CHLORINE BLEACH. HANG TO DRY. DO NOT IRON.
BRA SIZE CHART (INCHES)
| Size | Bust | Cup | Waist | Hip |
|---|---|---|---|---|
| S | 34-35 | A/B | 27-28 | 37-38 |
| M | 36-37 | B/C | 29-30 | 39-40 |
| L | 38-39 | C/D | 32-33 | 41-42 |
| XL | 40-41 | D/DD | 34-35 | 43-44 |
| 1X/2X | 42-43 | DD/DDD | 36-37 | 45-46 |
| 3X/4X | 44-45 | DDD/E | 38-39 | 47-48 |
LINGERIE SIZE CHART
| Size | S | M | L | XL | 1X/2X | 3X/4X |
|---|---|---|---|---|---|---|
| US Size | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 |
| Bust | 33-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
| Bra Size | 32C 34B | 34C 36B | 34D 36C 38B | 34DD (E) 36D 38C | 34DDD (F) 36DD (E) 38D | 36DDD (F) 38DD (E) 38DDD (F) |
| Waist | 27-28 | 29-30 | 32-33 | 34-35 | 36-37 | 38-39 |
| Low Hips | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
UNDIES SIZE CHART (INCHES)
| Size | Bust | Cup | Waist | Hip |
|---|---|---|---|---|
| S | 34-35 | A/B | 27-28 | 37-38 |
| M | 36-37 | B/C | 29-30 | 39-40 |
| L | 38-39 | C/D | 32-33 | 41-42 |
| XL | 40-41 | D/DD | 34-35 | 43-44 |
| 1X/2X | 42-43 | DD/DDD | 36-37 | 45-46 |
| 3X/4X | 44-45 | DDD/E | 38-39 | 47-48 |
