MARILYN MARABOU & MESH BABYDOLL & G-STRING SET
MARILYN MARABOU & MESH BABYDOLL & G-STRING SET
Discreet Packaging
Your privacy is our priority
Secure Checkout
SSL Encrypted Payments
Couldn't load pickup availability
In stock, ready to ship
Product Details
Bring out your inner showgirl with the Marilyn Marabou Babydoll & G-String Set. This elegant and flirtatious number features an empire cut silhouette detailed with feather-trimmed cups, a flowy open-front skirt, and stringy shoulder tie straps finished with charming pom-poms. The bodice features a breakable clasp to allow for an easy drop. Wear it with the matching mesh G-string to complete the look. Embrace your inner diva and let Marilyn transform you into a sensual star.
Product Details:- Empire cut silhouette in stretch mesh with marabou trim along the neckline.
- Underwire cups support the playful feather trimmed cups.
- Open-front skirt construction with breakable clasp for an easy drop.
- Pom-pom trimmed shoulder tie straps for a playful and adjustable fit.
- Matching mesh G-string included.
88% NYLON, 12% SPANDEX. EXCLUSIVE OF TRIMS AND ELASTIC.
DRY CLEAN ONLY. NON-CHLORINE BLEACH. DO NOT IRON.
BRA SIZE CHART (INCHES)
| Size | Bust | Cup | Waist | Hip |
|---|---|---|---|---|
| S | 34-35 | A/B | 27-28 | 37-38 |
| M | 36-37 | B/C | 29-30 | 39-40 |
| L | 38-39 | C/D | 32-33 | 41-42 |
| XL | 40-41 | D/DD | 34-35 | 43-44 |
| 1X/2X | 42-43 | DD/DDD | 36-37 | 45-46 |
| 3X/4X | 44-45 | DDD/E | 38-39 | 47-48 |
LINGERIE SIZE CHART
| Size | S | M | L | XL | 1X/2X | 3X/4X |
|---|---|---|---|---|---|---|
| US Size | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 |
| Bust | 33-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
| Bra Size | 32C 34B | 34C 36B | 34D 36C 38B | 34DD (E) 36D 38C | 34DDD (F) 36DD (E) 38D | 36DDD (F) 38DD (E) 38DDD (F) |
| Waist | 27-28 | 29-30 | 32-33 | 34-35 | 36-37 | 38-39 |
| Low Hips | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
UNDIES SIZE CHART (INCHES)
| Size | Bust | Cup | Waist | Hip |
|---|---|---|---|---|
| S | 34-35 | A/B | 27-28 | 37-38 |
| M | 36-37 | B/C | 29-30 | 39-40 |
| L | 38-39 | C/D | 32-33 | 41-42 |
| XL | 40-41 | D/DD | 34-35 | 43-44 |
| 1X/2X | 42-43 | DD/DDD | 36-37 | 45-46 |
| 3X/4X | 44-45 | DDD/E | 38-39 | 47-48 |
