Storybook Red Riding Hood Costume
Storybook Red Riding Hood Costume
Discreet Packaging
Your privacy is our priority
Secure Checkout
SSL Encrypted Payments
Couldn't load pickup availability
In stock, ready to ship
Product Details
The Leg Avenue 2-Piece Storybook Red Riding Hood costume puts a seductive twist on a classic fairytale costume. This flirty fairytale costume feature a lace-trimmed peasant dress with lace-up waist, attached long hooded cape, and choker. For a flattering fairytale fit for almost any figure this curve-hugging dress is complete with a lace-up waist, satin trimmed split skirt and flowing skirt. No wolf will be able to keep his eyes off you with the crushed velvet hooded cape and seductive cold shoulder details.
For a storybook ready group costume, check out the Leg Avenue Fairytale costume collection. Perfect for Halloween or theme costume parties. Sizing: Small/Medium fits size 4-8, Medium/Large fits size 10-14, and X-Large fits 16-18.
- PACKAGE INCLUDES: dress, choker.
- FIT & STYLE: Classic fitted top and flared skirt for a look that’s fit for a fairy tale and ultra comfortable.
- MATERIALS/ CARE: Hand wash cold, Do not bleach, Drip dry, Do not iron
- OCCASION: This Storybook Red Riding Hood costume for women is perfect for themed parties, cosplay, Halloween, or woodland adventures.
- FEATURES: Classic peasant dress detailing with an attached velvet long hooded cape for dramatic fairytale flair.
- Create a sexy couples Halloween costume by pairing with a Leg Avenue wolf costume!
Model is 5'7" and is a dress size 2
Shipping Note: This product is available for shipment to USA addresses only.SIZE CHART (INCHES)
| SIZE | DRESS | BUST | WAIST | HIP | TORSO | CUP |
|---|---|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 | 26-27 | — |
| S | 4-6 | 34-35 | 26-27 | 36-37 | 27-28 | — |
| M | 8-10 | 36-38 | 28-29 | 38-39 | 28-29 | — |
| L | 12-14 | 39-40 | 30-32 | 40-42 | 28-29 | — |
| XL | 16-18 | 41-42 | 33-35 | 43-45 | 30-31 | — |
| Queen | 16-18 | 42-43.5 | 33.5-35 | 43.5-45 | 31-32 | C - D |
| 1X/2X | 16-20 | 43-47 | 36-38 | 43-47 | 31-32 | D - DD |
| 3X/4X | 22-26 | 48-52 | 39-42 | 48-52 | 31-32 | DD+ |
| S/M | 2-8 | 34-37 | 26-28 | 36-38 | 26-28 | — |
| M/L | 8-14 | 38-40 | 29-32 | 39-42 | 28-30 | — |
| OS | 2-12 | 34-40 | 26-32 | 36-42 | 26-30 | — |
HOSIERY SIZE CHART
| SIZE | HEIGHT | WEIGHT | THIGH WIDTH |
|---|---|---|---|
| S/M | — | — | 21" - 22.5" |
| M/L | — | — | 23" - 24.5" |
| One Size | 4'11" - 5'9" | 90 - 165 lbs | — |
| Queen | 5'0" - 5'11" | 150 - 220 lbs | — |
| 1X-2X | 5'2" - 6'0" | 180 - 240 lbs | — |
| 3X-4X | 5'3" - 6'0" | 235 - 275 lbs | — |
