Super Baddie Costume
Super Baddie Costume
Discreet Packaging
Your privacy is our priority
Secure Checkout
SSL Encrypted Payments
Couldn't load pickup availability
In stock, ready to ship
Product Details
Serving up sugar, spice, and everything nice, the 3 PC Super Baddie Costume is made for the feisty one of the friend group. With a shimmer crop top featuring a sheer heart cutout, matching V-front skirt, and sparkly star hair clips, this flirty look delivers punchy attitude and playful nostalgia. One of the top women’s Halloween costumes for cartoon lovers, it’s also a standout choice for group Halloween costume ideas, whether you're teaming up with your trio or going rogue. A must for fans of funny Halloween costumes with a sexy twist.
- Package Includes: crop top, skirt, (2) hair clips
- Fit & Style: The shimmer fabric and heart mesh detail add a flirty factor to this sexy silhouette—perfect for commanding attention without saying a word
- Occasion: From Halloween parties to DIY cartoon cosplay, this look is ideal for Halloween costumes for groups or flirty couple Halloween costume pairings
- Features: Star hair clips and contrast details bring animated charm to this hot costume for Halloween—equal parts throwback and total baddie
- Complete the Look: Pair with our pink and blue versions for the ultimate group Halloween costume idea, or fly solo and let the attitude speak for itself
- Materials/Care: Hand wash cold, Do not bleach, Drip dry, Do not iron
Model is 5'5" and is a dress size 4
Shipping Note: This product is available for shipment to USA addresses only.SIZE CHART (INCHES)
| SIZE | DRESS | BUST | WAIST | HIP | TORSO | CUP |
|---|---|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 | 26-27 | — |
| S | 4-6 | 34-35 | 26-27 | 36-37 | 27-28 | — |
| M | 8-10 | 36-38 | 28-29 | 38-39 | 28-29 | — |
| L | 12-14 | 39-40 | 30-32 | 40-42 | 28-29 | — |
| XL | 16-18 | 41-42 | 33-35 | 43-45 | 30-31 | — |
| Queen | 16-18 | 42-43.5 | 33.5-35 | 43.5-45 | 31-32 | C - D |
| 1X/2X | 16-20 | 43-47 | 36-38 | 43-47 | 31-32 | D - DD |
| 3X/4X | 22-26 | 48-52 | 39-42 | 48-52 | 31-32 | DD+ |
| S/M | 2-8 | 34-37 | 26-28 | 36-38 | 26-28 | — |
| M/L | 8-14 | 38-40 | 29-32 | 39-42 | 28-30 | — |
| OS | 2-12 | 34-40 | 26-32 | 36-42 | 26-30 | — |
HOSIERY SIZE CHART
| SIZE | HEIGHT | WEIGHT | THIGH WIDTH |
|---|---|---|---|
| S/M | — | — | 21" - 22.5" |
| M/L | — | — | 23" - 24.5" |
| One Size | 4'11" - 5'9" | 90 - 165 lbs | — |
| Queen | 5'0" - 5'11" | 150 - 220 lbs | — |
| 1X-2X | 5'2" - 6'0" | 180 - 240 lbs | — |
| 3X-4X | 5'3" - 6'0" | 235 - 275 lbs | — |
