Untamed Tiger Costume
Untamed Tiger Costume
Discreet Packaging
Your privacy is our priority
Secure Checkout
SSL Encrypted Payments
Couldn't load pickup availability
In stock, ready to ship
Product Details
Hey all you cool cats and kittens! Make sure the world knows who the Tiger Queen is in the Leg Avenue 2-piece Untamed Tiger Costume Set. This tantalizing tiger costume kit includes a sexy spandex romper with attached tail and matching ear headband. The curve-hugging tiger print romper is made from a soft, stretchy spandex with long sleeves, scoop neckline and a cheeky fit.
Complete the cute kitty look by pairing the 2-Piece Untamed Tiger Costume set with the Leg Avenue Animal Adhesive Face Jewels Sticker and thigh high black boots. Perfect for Halloween costume, theme parties or special events. Sizing: X- Small fits size 0-2, Small/Medium fits size 4-8, Medium/Large fits size 10-14.
- PACKAGE INCLUDES: tiger print romper and ears.
- FIT & STYLE: Ultra-soft and stretchy, perfect for an epic Halloween night adventure.
- MATERIALS/ CARE: Hand wash cold, Do not bleach, Drip dry, Do not iron
- OCCASION: This tiger costume for women is perfect for theme parties, cosplay, Halloween, or late night hunting.
- COMPLETE THE LOOK: Pair with sexy thigh highs to take this wild cat costume to the next level.
- Create a wild group Halloween costume by pairing with other Leg Avenue costumes!
Model is 5'7.5" and is a dress size 6
Shipping Note: This product is available for shipment to USA addresses only.SIZE CHART (INCHES)
| SIZE | DRESS | BUST | WAIST | HIP | TORSO | CUP |
|---|---|---|---|---|---|---|
| XS | 0-2 | 32-33 | 24-25 | 34-35 | 26-27 | — |
| S | 4-6 | 34-35 | 26-27 | 36-37 | 27-28 | — |
| M | 8-10 | 36-38 | 28-29 | 38-39 | 28-29 | — |
| L | 12-14 | 39-40 | 30-32 | 40-42 | 28-29 | — |
| XL | 16-18 | 41-42 | 33-35 | 43-45 | 30-31 | — |
| Queen | 16-18 | 42-43.5 | 33.5-35 | 43.5-45 | 31-32 | C - D |
| 1X/2X | 16-20 | 43-47 | 36-38 | 43-47 | 31-32 | D - DD |
| 3X/4X | 22-26 | 48-52 | 39-42 | 48-52 | 31-32 | DD+ |
| S/M | 2-8 | 34-37 | 26-28 | 36-38 | 26-28 | — |
| M/L | 8-14 | 38-40 | 29-32 | 39-42 | 28-30 | — |
| OS | 2-12 | 34-40 | 26-32 | 36-42 | 26-30 | — |
HOSIERY SIZE CHART
| SIZE | HEIGHT | WEIGHT | THIGH WIDTH |
|---|---|---|---|
| S/M | — | — | 21" - 22.5" |
| M/L | — | — | 23" - 24.5" |
| One Size | 4'11" - 5'9" | 90 - 165 lbs | — |
| Queen | 5'0" - 5'11" | 150 - 220 lbs | — |
| 1X-2X | 5'2" - 6'0" | 180 - 240 lbs | — |
| 3X-4X | 5'3" - 6'0" | 235 - 275 lbs | — |
